10Kms | PF #1
Delay 4m46Kms | PF #1
Delay 11m64Kms | PF #2
Delay 12m90Kms | PF #1
Delay 15m97Kms | PF #1
Delay 20m123Kms | PF #2
Delay 25m152Kms | PF #2
Delay 28m178Kms | PF #2
Delay 4m222Kms | PF #1
Delay 20m251Kms | PF #3
Delay 30m293Kms | PF #2
Delay 27m307Kms | PF #2
Delay 23m332Kms | PF #5
Delay 19m374Kms | PF #4
Delay 9mCrossed KHANA JN~ at 11:54 ( Delay 5m )
Next Stop HOWRAH JN at 101kms Ontime
532Kms | PF #9
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KAN-KHANA JN~ at present for this train) signifies the station based on which the current live train running status of 12024 Jan Shatabdi Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12024 has Crossed KAN-KHANA JN~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| patna jn (PNBE) | 05:30 | Departed at 05:30 | Origin | 5 | -- |
| patna saheb (PNC) | 05:47 | Departed at 05:49 | 2 mins | 1 | -- |
| bakhtiyarpur jn (BKP) | 06:17 | Departed at 06:19 | 2 mins | 1 | -- |
| barh (BARH) | 06:32 | Departed at 06:34 | 2 mins | 2 | -- |
| mokameh jn (MKA) | 06:53 | Departed at 06:55 | 2 mins | 1 | -- |
| hathidah jn (HTZ) | 07:08 | Departed at 07:10 | 2 mins | 1 | -- |
| luckeesarai jn (LKR) | 07:34 | Departed at 07:36 | 2 mins | 2 | -- |
| jamui (JMU) | 07:59 | Departed at 08:01 | 2 mins | 2 | -- |
| jhajha (JAJ) | 08:19 | Departed at 08:21 | 2 mins | 2 | -- |
| jasidih jn (JSME) | 09:04 | Departed at 09:07 | 3 mins | 1 | -- |
| madhupur jn (MDP) | 09:37 | Departed at 09:39 | 2 mins | 3 | -- |
| jamtara (JMT) | 10:06 | Departed at 10:07 | 1 mins | 2 | -- |
| chittaranjan (CRJ) | 10:17 | Departed at 10:18 | 1 mins | 2 | -- |
| asansol jn (ASN) | 10:49 | Departed at 10:54 | 5 mins | 5 | -- |
| durgapur (DGR) | 11:11 | Departed at 11:13 | 2 mins | 4 | -- |
| HOWRAH JN (HWH) | 13:25 | Departed at 13:25 | Destination | 9 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy